| Pricing |
| Price: | Call for Pricing |
Price does not include $199 documentation fee or any tax and license fees
| VIN | 1C4PJMBX7LD640992 |
| Stock Number | p1412A |
| Condition | USED |
| Year | 2020 |
| Make | Jeep |
| Model | Cherokee |
| Package | Trailhawk |
| Mileage | 42,694 miles |
| Body Style | Sport Utility |
| Engine | 3.2L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 18 |
| MPG - Highway | 24 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Diamond Black Crystal Pearlcoat |
| Interior | Black |
| Base Curb Weight | 4250 lbs |
| Length, Overall | 182 in |
| Width, Max w/o mirrors | 74.9 in |
| Height, Overall | 67.8 in |
| Engine | 3.2L 6 Cyl. Gas |
| Engine Displacement | 3.2L |
| Horsepower | 271 @ 6500 rpm |
| Torque | 239 @ 4400 rpm |
Side Impact Beams
ParkSense with Stop Rear Parking Sensors
Blind Spot Monitoring System Blind Spot
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
ParkView Back-Up Camera
| Full Size Spare Tire | 4-Wheel Disc Brakes |
| Fog Lights | Rear Defrost |
| Rear Spoiler | Trailer Hitch - Receiver |
| Wheels - Aluminum | Front Bucket Seats |
| AM/FM Radio | Air Conditioning |
| Cruise Control | Intermittent Wipers |
| Leather Seats | Power Driver Seat |
| Power Locks | Power Mirrors |
| Power Windows | Remote Keyless Entry |
| Tilt Steering Wheel | Bluetooth Connection |
| Heated Mirrors | Heated Seats |
| Heated Steering Wheel | OnStar |
| Roof Airbags | Satellite Radio |
| Trip Computer | Airbag - Driver |
| Airbag - Passenger | Backup Camera |
| Four Wheel ABS | Rear Backup Sensors |
| Side Airbags | Traction Control |
| Vehicle Anti-theft | Trip Odometer |
| Tow Hooks | Door Pocket/Bins |
| Floor Mats | Fold Down Rear Seat |
| Front Cupholders | Steer Wheel Audio Cntrls |
| Steer Wheel Cruise Cntrl | Vanity Mirrors |
| Remote Start | Four Wheel Drive |
| Power Steering | V6 Cyl. Engine |
28,438 Miles,
Sport Utility,
3.6L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $32,972
37,367 Miles,
Sport Utility,
3.6L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $32,798
35,896 Miles,
Sport Utility,
6.2L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $65,482
34,364 Miles,
Sport Utility,
3.6L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $32,765
33,693 Miles,
Sport Utility,
5.3L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $61,660
Notes: Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site. This price includes all rebates and incentives, please call to check availability before coming in so we can provide you with an excellent shopping experience.