| Pricing |
| Price: | $8,490 |
Price does not include $199 documentation fee or any tax and license fees
| VIN | 2G1FP32K6T2158263 |
| Stock Number | 6N504A |
| Condition | USED |
| Year | 1996 |
| Make | Chevrolet |
| Model | Camaro |
| Package | RS |
| Mileage | 44,357 miles |
| Body Style | 2 Door |
| Engine | 3.8L 6 Cyl. Gas |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | Rear Wheel |
| Color | Red |
| Interior | Black |
| Rear Defrost | Rear Spoiler |
| Front Bucket Seats | AM/FM Radio |
| Air Conditioning | Cruise Control |
| Intermittent Wipers | Leather Seats |
| Power Locks | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Trip Computer | Airbag - Driver |
| Airbag - Passenger | Four Wheel ABS |
| Front Disc Brakes | Vehicle Anti-theft |
| Trip Odometer | Floor Mats |
| Fold Down Rear Seat | Front Cupholders |
| Compact Spare Tire | Power Steering |
| Rear Wheel Drive | V6 Cyl. Engine |
| $8,490 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
Notes: Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site. This price includes all rebates and incentives, please call to check availability before coming in so we can provide you with an excellent shopping experience.