| Pricing |
| Price: | Call for Pricing |
Price does not include $199 documentation fee or any tax and license fees
| VIN | 3FA6P0G75HR202021 |
| Stock Number | P1413 |
| Condition | USED |
| Year | 2017 |
| Make | Ford |
| Model | Fusion |
| Package | S |
| Mileage | Call for Miles |
| Body Style | 4 Door |
| Engine | 2.5L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 21 |
| MPG - Highway | 32 |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Power Mirrors | Vanity Mirrors |
| Traction Control | Airbag - Driver |
| Airbag - Passenger | Side Airbags |
| Roof Airbags | Air Conditioning |
| AM/FM Radio | CD Player |
| Backup Camera | Four Wheel ABS |
| 4-Wheel Disc Brakes | Cruise Control |
| Rear Defrost | Front Wheel Drive |
| Vehicle Anti-theft | Floor Mats |
| Remote Keyless Entry | Power Locks |
| Trip Computer | Wheels - Aluminum |
| Power Windows | Intermittent Wipers |
| Cloth Seats | Fold Down Rear Seat |
| Front Bucket Seats | Tilt Steering Wheel |
| Steer Wheel Audio Cntrls | Power Steering |
| Bluetooth Connection | Compact Spare Tire |
108,652 Miles,
4 Door,
1.5L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $11,300
72,946 Miles,
4 Door,
3.6L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $16,800
47,903 Miles,
4 Door,
1.5L 4 Cyl. Gas,
OTHER,
GAS
Price: $16,558
Notes: Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site. This price includes all rebates and incentives, please call to check availability before coming in so we can provide you with an excellent shopping experience.