Pricing |
Price: | $11,500 |
Price does not include $199 documentation fee or any tax and license fees
VIN | 1C4RDJEG3EC524868 |
Stock Number | 5W505C |
Condition | USED |
Year | 2014 |
Make | Dodge |
Model | Durango |
Package | Citadel |
Mileage | 150,676 miles |
Body Style | Sport Utility |
Engine | 3.6L 6 Cyl. Flex Fuel |
Fuel | Flex Fuel |
MPG - City | 17 |
MPG - Highway | 24 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Silver |
Interior | Black |
Base Curb Weight | 5097 lbs |
Length, Overall | 201.2 in |
Width, Max w/o mirrors | 75.8 in |
Height, Overall | 71.6 in |
Engine | 3.6L 6 Cyl. Flex Fuel |
Engine Displacement | 3.6L |
Horsepower | 290 @ 6400 rpm |
Torque | 260 @ 4800 rpm |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Rear Parking Sensors
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
4-Wheel Disc Brakes | Fog Lights |
Luggage Rack | Rear Defrost |
Rear Spoiler | Sunroof |
Wheels - Aluminum | 3rd Row Seat |
Front Bucket Seats | Quad Seating |
AM/FM Radio | Premium Audio System |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Seats |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Passenger Seat | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | Heated Mirrors |
Heated Rear Seats | Heated Seats |
Heated Steering Wheel | Navigation System |
Roof Airbags | Satellite Radio |
Trip Computer | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Rear Backup Sensors |
Side Airbags | Traction Control |
Vehicle Anti-theft | Rear Air & Heat |
Trip Odometer | Center Storage Armrest |
Cooled Driver Seat | Cooled Passenger Seat |
Door Pocket/Bins | Floor Mats |
Fold Down Rear Seat | Front Cupholders |
Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
Vanity Mirrors | Memory Seats |
Remote Start | All Wheel Drive |
Compact Spare Tire | Power Steering |
V6 Cyl. Engine |
$11,500 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
175,003 Miles,
Sport Utility,
5.7L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $1,350
73,851 Miles,
Sport Utility,
3.6L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $28,442
0 Miles,
Sport Utility,
3.6L 6 Cyl. Gas,
AUTOMATIC,
GAS
Call for Price
17,026 Miles,
Sport Utility,
1.5l,
AUTOMATIC,
GAS
Price: $24,998
52,838 Miles,
Sport Utility,
5.3L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $50,998
Notes: Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site. This price includes all rebates and incentives, please call to check availability before coming in so we can provide you with an excellent shopping experience.