Body Style | Sport Utility |
Year | 2007 |
Make | Chevrolet |
Model | Tahoe |
Package | LT |
Mileage | 151,611 |
Engine | 5.3L 8 Cyl. Flex Fuel |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
VIN | 1GNFK13097R160428 |
Stock Number | P052 |
Full Size Spare Tire | Trailer Towing Pkg |
4-Wheel Disc Brakes | Fog Lights |
Luggage Rack | Rear Defrost |
Rear Windshield Wiper | Wheels - Aluminum |
3rd Row Seat | Front Bucket Seats |
Rear Bench Seat | AM/FM Radio |
BOSE Audio System | Adjustable Pedals |
Air Conditioning | Cloth Seats |
Cruise Control | Intermittent Wipers |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Heated Mirrors |
Airbag - Driver | Airbag - Passenger |
Four Wheel ABS | Traction Control |
Vehicle Anti-theft | Rear Radio Controls |
Running Boards | Tow Hooks |
12V Power Outlet | Floor Mats |
Fold Down Rear Seat | Rear Bench Seat |
Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
Vanity Mirrors | Four Wheel Drive |
Power Steering | V8 Cyl. Engine |
198,000 Miles, Sport Utility, 5.4L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $8,900
37,962 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $41,900
0 Miles, Sport Utility, 1.5l, AUTOMATIC,
Price: $33,390
0 Miles, Sport Utility, 3.6l, AUTOMATIC, GAS
Price: $43,450
Notes: Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site. This price includes all rebates and incentives, please call to check availability before coming in so we can provide you with an excellent shopping experience.