| Pricing |
| Price: | Call for Pricing |
Price does not include $199 documentation fee or any tax and license fees
| VIN | 1GNSCJKC8GR180628 |
| Stock Number | 6T500B |
| Condition | USED |
| Year | 2016 |
| Make | Chevrolet |
| Model | Suburban |
| Package | LTZ |
| Mileage | 118,000 miles |
| Body Style | Sport Utility |
| Engine | 5.3L 8 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 16 |
| MPG - Highway | 23 |
| Transmission | Automatic |
| Drive Type | Rear Wheel |
| Color | Summit White |
| Interior | Jet Black |
| Curb Weight - Front | - TBD - lbs |
| Curb Weight - Rear | - TBD - lbs |
| Length, Overall w/rear bumper | 224.4 in |
| Width, Max w/o mirrors | 80.50 in |
| Height, Overall | 74.4 in |
| Engine | 5.3L 8 Cyl. Gas |
| Engine Displacement | 5.3L |
| Horsepower | 355 @ 5600 rpm |
| Torque | 383 @ 4100 rpm |
Daytime Running Lamps, with automatic exterior lamp control
Air bags, frontal and side-impact for driver and front passenger driver inboard seat-mounted side-impact and head curtain side-impact for all rows in outboard seating positions (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Automatic Occupant Sensing System sensor indicator inflatable restraint, front passenger/child presence detector
Safety Alert Driver Seat
Front and rear parking assist
Rear Vision Camera
Rear Cross-Traffic Alert, sensor indicator
Side Blind Zone Alert with Lane Change Alert
LATCH system (Lower Anchors and Top tethers for Children), for child safety seats lower anchors and top tethers located in all second row seating positions, top tethers located in third row seating positions
Tire Pressure Monitor System air pressure sensors in each tire with pressure display in Driver Information Center
Warning tones headlamp on, key-in-ignition, driver and right-front passenger safety belt unfasten and turn signal on
| Full Size Spare Tire | Trailer Towing Pkg |
| 4-Wheel Disc Brakes | Fog Lights |
| Rear Defrost | Sunroof |
| Trailer Hitch - Bumper | Trailer Hitch - Receiver |
| 3rd Row Seat | Bench Seating |
| Front Bucket Seats | Rear Bench Seat |
| AM/FM Radio | BOSE Audio System |
| CD Player | Premium Audio System |
| Adjustable Pedals | Air Conditioning |
| Cruise Control | Intermittent Wipers |
| Leather Seats | Leather Wrapped Steering |
| Power Driver Seat | Power Locks |
| Power Mirrors | Power Passenger Seat |
| Power Windows | Remote Keyless Entry |
| Tilt Steering Wheel | Bluetooth Connection |
| DVD Player/Monitor | Heated Mirrors |
| Heated Rear Seats | Heated Seats |
| Heated Steering Wheel | Navigation System |
| OnStar | Roof Airbags |
| Satellite Radio | Trip Computer |
| Universal Transmitter | Airbag - Driver |
| Airbag - Passenger | Backup Camera |
| Four Wheel ABS | Rear Backup Sensors |
| Side Airbags | Traction Control |
| Vehicle Anti-theft | Running Boards |
| Trip Odometer | Cooled Driver Seat |
| Door Pocket/Bins | Floor Mats |
| Fold Down Rear Seat | Front Cupholders |
| Rear Bench Seat | Steer Wheel Audio Cntrls |
| Steer Wheel Cruise Cntrl | Trunk Release Button |
| Memory Seats | Remote Start |
| Power Brakes | Power Steering |
| Rear Wheel Drive | V8 Cyl. Engine |
143,511 Miles,
Sport Utility,
5.3L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $18,900
76,174 Miles,
Sport Utility,
3.6L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $26,998
89,314 Miles,
Sport Utility,
3.6L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $23,900
44,459 Miles,
Sport Utility,
2.0L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $25,998
93,000 Miles,
Sport Utility,
2.4L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $12,460
Notes: Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site. This price includes all rebates and incentives, please call to check availability before coming in so we can provide you with an excellent shopping experience.