Body Style | 4 Door |
Year | 2018 |
Make | Ford |
Model | Fusion |
Package | SE |
Mileage | 73,648 |
Engine | 1.5L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | White |
Interior | Tan |
VIN | 3FA6P0HD9JR161435 |
Stock Number | P074 |
$16,900 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
4-Wheel Disc Brakes | Rear Defrost |
Wheels - Aluminum | Front Bucket Seats |
Rear Bench Seat | AM/FM Radio |
CD Player | Cloth Seats |
Cruise Control | Intermittent Wipers |
Power Driver Seat | Power Locks |
Power Mirrors | Power Passenger Seat |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Mirrors | Heated Seats |
Navigation System | OnStar |
Roof Airbags | Satellite Radio |
Trip Computer | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Rear Backup Sensors |
Side Airbags | Traction Control |
Vehicle Anti-theft | Floor Mats |
Fold Down Rear Seat | Front Cupholders |
Rear Bench Seat | Steer Wheel Audio Cntrls |
Steer Wheel Cruise Cntrl | Vanity Mirrors |
Memory Seats | Remote Start |
Compact Spare Tire | Front Wheel Drive |
Power Steering |
83,544 Miles, 4 Door, 2.0L 4 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $7,900
Notes: Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site. This price includes all rebates and incentives, please call to check availability before coming in so we can provide you with an excellent shopping experience.