Body Style | 2 Door |
Year | 1996 |
Make | Chevrolet |
Model | Camaro |
Package | RS |
Mileage | 43,230 |
Engine | 3.8L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | Red |
Interior | Black |
VIN | 2G1FP32K6T2158263 |
Stock Number | P044A |
Fog Lights | Rear Defrost |
Rear Spoiler | Center Console |
Front Bucket Seats | Rear Bench Seat |
AM/FM Radio | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Seats | Power Driver Seat |
Power Locks | Power Windows |
Tilt Steering Wheel | Trip Computer |
Airbag - Driver | Airbag - Passenger |
Four Wheel ABS | Front Disc Brakes |
Vehicle Anti-theft | Floor Mats |
Fold Down Rear Seat | Rear Bench Seat |
Compact Spare Tire | Power Steering |
Rear Wheel Drive | V6 Cyl. Engine |
0 Miles, 2 Door, 6.2L, AUTOMATIC,
Price: $44,725
Notes: Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site. This price includes all rebates and incentives, please call to check availability before coming in so we can provide you with an excellent shopping experience.